
The great thing about the world’s largest democratic country is that even after so many variations it is tied together. India is a country full of diversities, as well as the 7th largest country in the world. It is the second most populous country in the world (after China) i.e. 140 crores.
There are total 28 states and 8 union territories in India. Along with this, its maximum length from north to south is 3,214 km and the maximum width from east to west is 2,933 km.
Let us tell you that at present, after the partition of Jammu and Kashmir, there are 28 states and 8 union territories in India which is now a union territory along with Ladakh.
Today, through this article, we will discuss the states of India and their establishment days:
S.No. | Country | Name | State/UT | Establishment Day | Action |
---|---|---|---|---|---|
1 | INDIA | Andhra Pradesh | State | 1 November 1956 | Read More |
2 | INDIA | Arunachal Pradesh | State | 20 February 1987 | Read More |
3 | INDIA | Assam | State | 26 January 1950 | Read More |
4 | INDIA | Bihar | State | 26 January 1950 | Read More |
5 | INDIA | Chhattisgarh | State | 1 November 2000 | Read More |
6 | INDIA | Goa | State | 30 May 1987 | Read More |
7 | INDIA | Gujarat | State | 1 May 1960 | Read More |
8 | INDIA | Haryana | State | 1 November 1966 | Read More |
9 | INDIA | Himachal Pradesh | State | 25 January 1971 | Read More |
10 | INDIA | Jharkhand | State | 15 November 2000 | Read More |
11 | INDIA | Karnataka | State | 1 November 1956 | Read More |
12 | INDIA | Kerala | State | 1 November 1956 | Read More |
13 | INDIA | Madhya Pradesh | State | 26 January 1950 | Read More |
14 | INDIA | Maharashtra | State | 1 May 1960 | Read More |
15 | INDIA | Manipur | State | 21 January 1972 | Read More |
16 | INDIA | Meghalaya | State | 21 January 1972 | Read More |
17 | INDIA | Mizoram | State | 20 February 1987 | Read More |
18 | INDIA | Nagaland | State | 1 December 1963 | Read More |
19 | INDIA | Odisha | State | 26 January 1950 | Read More |
20 | INDIA | Punjab | State | 1 November 1966 | Read More |
21 | INDIA | Rajasthan | State | 26 January 1950 | Read More |
22 | INDIA | Sikkim | State | 16 May 1975 | Read More |
23 | INDIA | Tamil Nadu | State | 1 November 1956 | Read More |
24 | INDIA | Telangana | State | 2 June 2014 | Read More |
25 | INDIA | Tripura | State | 21 January 1972 | Read More |
26 | INDIA | Uttar Pradesh | State | 26 January 1950 | Read More |
27 | INDIA | Uttarakhand | State | 9 November 2000 | Read More |
28 | INDIA | West Bengal | State | 26 January 1950 | Read More |
29 | INDIA | Andaman and Nicobar Islands | UT | 1 November 1956 | Read More |
30 | INDIA | Chandigarh | UT | 1 November 1966 | Read More |
31 | INDIA | Dadra and Nagar Haveli and Daman and Diu | UT | 26 January 2020 | Read More |
32 | INDIA | Delhi | UT | 1 November 1956 | Read More |
33 | INDIA | Jammu and Kashmir | UT | 31 October 2019 | Read More |
34 | INDIA | Ladakh | UT | 31 October 2019 | Read More |
35 | INDIA | Lakshadweep | UT | 1 November 1956 | Read More |
36 | INDIA | Puducherry | UT | 16 August 1962 | Read More |
You may also like:
- 5 Different Earthquake Zones in India
- Unveiling Earth – A Tapestry of Numbers and Facts
- List of International Organizations & Their Member Countries
- List of Important Banking Abbreviations
- Reserve Bank of India: A Historical Overview
- Understanding Key Banking Acts – A Brief Overview
- Unveiling the Vibrant World of Country Flags – 254 Countries Flags Images
- [GK India] Top 35 Awards Related Multiple Choice Questions
- Major Cities Situated on the Banks of Rivers
- State-Wise Important Mountain Passes in India