In this article, we’ve listed out a series of words that are related to time. From adjectives that you can use to describe your state at times, to nouns that illustrate various aspects of time and time-keeping, the below table covers a set of 48 time-related words that you can use appropriately at the appropriate time.
Go through this list to make valuable additions to time related words:
April, Autumn, Birthday, Calendar, Century, Cuckoo clock, Day, December, Evening, Fall, February, Grandfather clock, Hour, Hourglass, Hour hand, January, July, June, Jurassic period, Late, March, May, Mesozoic Era, Midnight, Minute hand, Month, Morning, Night, Noon, November, October, Seasons, Second, Second hand, September, Spring, Summer, Sunrise, Sunset, Time, Timeline, Time zone, Today, Triassic period, Watch, Week, Winter and Year
S.No. | Word | Meaning |
---|---|---|
1 | April | April is the fourth month of the year. August August is the eighth month of the year. |
2 | Autumn | Autumn is the season between summer and winter. Another name for autumn is fall. |
3 | Birthday | You have a birthday every year. |
4 | Calendar | A calendar lets you know what day it is. |
5 | Century | A century is 100 years. Clock if you want to know what time it is, look at a clock. |
6 | Cuckoo clock | A cuckoo clock has a mechanical bird that sings every hour. |
7 | Day | The sun is up during the day. |
8 | December | December is the twelfth month of the year. |
9 | Evening | Evening is the late part of the day and the early part of the night. |
10 | Fall | Fall is the season between summer and winter. Another name for fall is autumn. |
11 | February | February is the second month of the year. |
12 | Grandfather clock | A grandfather clock is a large, freestanding pendulum clock. |
13 | Hour | There are 24 hours in a day |
14 | Hourglass | An hourglass measures time as sand falls through a thin opening. |
15 | Hour hand | An hour hand on a clock tells you what hour it is. |
16 | January | January is the first month of the year. |
17 | July | July is the seventh month of the year. |
18 | June | June is the sixth month of the year. |
19 | Jurassic period | Dinosaurs flourished during the Jurassic period, 208-146 million years ago. Stegosaurus and Apatosaurus were two dinosaurs that lived during the Jurassic. |
20 | Late | The sun sets late in the day. |
21 | March | March is the third month of the year. |
22 | May | May is the fifth month of the year. |
23 | Mesozoic Era | The Mesozoic Era was the time when dinosaurs lived and mammals evolved. The Mesozoic lasted from 250 million to 65 million years ago. It began and ended with mass extinctions. |
24 | Midnight | Midnight is 12:00 at night. |
25 | Minute hand | A minute hand on a clock tells you how many minutes past the hour it is. |
26 | Month | There are 12 months in a year: January, February, March, April, May, June, July, August, September, October, November, and December. |
27 | Morning | The sun rises in the morning. |
28 | Night |
At night, When the sun goes down, you can see stars in the sky. |
29 | Noon | Noon is midday, 12:00, when the sun is closest to overhead. |
30 | November | November is the eleventh month of the year. |
31 | October | October is the tenth month of the year. |
32 | Seasons | There are four seasons in the year: winter, spring, summer, and fall (also called autumn). |
33 | Second | There are 60 seconds in a minute he |
34 | Second hand | Second hand on a clock tells you how many seconds have gone by. |
35 | September | September is the ninth month of the year. |
36 | Spring | Spring is the season after winter and before summer. |
37 | Summer | Summer is the season between spring and fall (autumn). |
38 | Sunrise | Sunrise is the time when the sun rises. |
39 | Sunset | Sunset is the time when the sun sets below the horizon. |
40 | Time | Time is measured in seconds, minutes, hours, days, weeks, months, and years. |
41 | Timeline | A timeline is a graphic display that shows a series of events that happen in a time period. |
42 | Time zone | The Earth is divided into 24 time zones so that everyone in the world can be on roughly similar schedules (like having noon when the sun is highest in the sky). |
43 | Today | Today is the day it is right now. |
44 | Triassic period | Dinosaurs and mammals first appeared during the Triassic period, which lasted from 248 million to 208 million years ago. |
45 | Watch | A watch is a small clock you can take with you to tell time. |
46 | Week | There are 7 days in a week: Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, and Saturday. There are 52 weeks in a year. |
47 | Winter | Winter is the season between fall and spring. In the Northern Hemisphere, winters are cold; in the Southern Hemisphere, they are warm. |
48 | Year | A year consists of 12 months, 52 weeks, or 365 days. |
Looking for more ways to incorporate similar kind of words into your study? We’ve got more vocabulary words and other English learning resources to check out:
You may also like:- The Seven Types of Pronouns and Their Uses
- 200 Essential Questions for Practicing One-Word Prepositions (With Answers)
- Understanding Nouns – The Five Types and Their Uses
- Top 9 Essential Tips To Help You Speak Clearly and Confidently
- Commonly Confused Words – A Guide to Clarifying Misused Terms
- Similar Words with Different Meanings – A Guide to Avoiding Common Confusion
- Learning French Nouns in Foreign Language Training
- How to Understand Basic Spanish – A Beginner’s Guide
- An Idiomatic Approach to Workplace Language – Solve the Exercise
- Mastering Prepositions – Practical Sentence Completion Exercise