Edu Periodic Table – An Interactive and Modern Periodic Table

Edu_Periodic_Table_Eduhyme

The Edu Periodic Table, also known as the periodic table of chemical elements, is an interactive and modern display of the chemical elements. It is widely used in chemistry, physics, and other sciences, and is generally seen as an icon of chemistry.

S.No. Name Symbol Atomic Mass Density Molar Heat Melting Point Boiling Point
1 Hydrogen H 1.008 0.08988 g/L 28.836 (mol*K) 13.99K 20.271K
2 Helium He 4.0026022 0.1786 g/L 0.95K 4.222K
3 Lithium Li 6.94 0.534 g/L 24.86 (mol*K) 453.65K 1,603K
4 Beryllium Be 9.01218315 1.85 g/L 16.443 (mol*K) 1,560K 2,742K
5 Boron B 10.81 2.08 g/L 11.087 (mol*K) 2,349K 4,200K
6 Carbon C 12.011 1.821 g/L 8.517 (mol*K)
7 Nitrogen N 14.007 1.251 g/L 63.15K 77.355K
8 Oxygen O 15.999 1.429 g/L 54.36K 90.188K
9 Fluorine F 18.9984031636 1.696 g/L 53.48K 85.03K
10 Neon Ne 20.17976 0.9002 g/L 24.56K 27.104K
11 Sodium Na 22.989769282 0.968 g/L 28.23 (mol*K) 370.944K 1,156.09K
12 Magnesium Mg 24.305 1.738 g/L 24.869 (mol*K) 923K 1,363K
13 Aluminium Al 26.98153857 2.7 g/L 24.2 (mol*K) 933.47K 2,743K
14 Silicon Si 28.085 2.329 g/L 19.789 (mol*K) 1,687K 3,538K
15 Phosphorus P 30.9737619985 1.823 g/L 23.824 (mol*K)
16 Sulfur S 32.06 2.07 g/L 22.75 (mol*K) 388.36K 717.8K
17 Chlorine Cl 35.45 3.2 g/L 171.6K 239.11K
18 Argon Ar 39.9481 1.784 g/L 83.81K 87.302K
19 Potassium K 39.09831 0.862 g/L 29.6 (mol*K) 336.7K 1,032K
20 Calcium Ca 40.0784 1.55 g/L 25.929 (mol*K) 1,115K 1,757K
21 Scandium Sc 44.9559085 2.985 g/L 25.52 (mol*K) 1,814K 3,109K
22 Titanium Ti 47.8671 4.506 g/L 25.06 (mol*K) 1,941K 3,560K
23 Vanadium V 50.94151 6 g/L 24.89 (mol*K) 2,183K 3,680K
24 Chromium Cr 51.99616 7.19 g/L 23.35 (mol*K) 2,180K 2,944K
25 Manganese Mn 54.9380443 7.21 g/L 26.32 (mol*K) 1,519K 2,334K
26 Iron Fe 55.8452 7.874 g/L 25.1 (mol*K) 1,811K 3,134K
27 Cobalt Co 58.9331944 8.9 g/L 24.81 (mol*K) 1,768K 3,200K
28 Nickel Ni 58.69344 8.908 g/L 26.07 (mol*K) 1,728K 3,003K
29 Copper Cu 63.5463 8.96 g/L 24.44 (mol*K) 1,357.77K 2,835K
30 Zinc Zn 65.382 7.14 g/L 25.47 (mol*K) 692.68K 1,180K
31 Gallium Ga 69.7231 5.91 g/L 25.86 (mol*K) 302.915K 2,673K
32 Germanium Ge 72.6308 5.323 g/L 23.222 (mol*K) 1,211.4K 3,106K
33 Arsenic As 74.9215956 5.727 g/L 24.64 (mol*K)
34 Selenium Se 78.9718 4.81 g/L 25.363 (mol*K) 494K 958K
35 Bromine Br 79.904 3.1028 g/L 265.8K 332K
36 Krypton Kr 83.7982 3.749 g/L 115.78K 119.93K
37 Rubidium Rb 85.46783 1.532 g/L 31.06 (mol*K) 312.45K 961K
38 Strontium Sr 87.621 2.64 g/L 26.4 (mol*K) 1,050K 1,650K
39 Yttrium Y 88.905842 4.472 g/L 26.53 (mol*K) 1,799K 3,203K
40 Zirconium Zr 91.2242 6.52 g/L 25.36 (mol*K) 2,128K 4,650K
41 Niobium Nb 92.906372 8.57 g/L 24.6 (mol*K) 2,750K 5,017K
42 Molybdenum Mo 95.951 10.28 g/L 24.06 (mol*K) 2,896K 4,912K
43 Technetium Tc 98 11 g/L 24.27 (mol*K) 2,430K 4,538K
44 Ruthenium Ru 101.072 12.45 g/L 24.06 (mol*K) 2,607K 4,423K
45 Rhodium Rh 102.905502 12.41 g/L 24.98 (mol*K) 2,237K 3,968K
46 Palladium Pd 106.421 12.023 g/L 25.98 (mol*K) 1,828.05K 3,236K
47 Silver Ag 107.86822 10.49 g/L 25.35 (mol*K) 1,234.93K 2,435K
48 Cadmium Cd 112.4144 8.65 g/L 26.02 (mol*K) 594.22K 1,040K
49 Indium In 114.8181 7.31 g/L 26.74 (mol*K) 429.749K 2,345K
50 Tin Sn 118.7107 7.365 g/L 27.112 (mol*K) 505.08K 2,875K
51 Antimony Sb 121.7601 6.697 g/L 25.23 (mol*K) 903.78K 1,908K
52 Tellurium Te 127.603 6.24 g/L 25.73 (mol*K) 722.66K 1,261K
53 Iodine I 126.904473 4.933 g/L 386.85K 457.4K
54 Xenon Xe 131.2936 5.894 g/L 161.4K 165.051K
55 Caesium Cs 132.905451966 1.93 g/L 32.21 (mol*K) 301.7K 944K
56 Barium Ba 137.3277 3.51 g/L 28.07 (mol*K) 1,000K 2,118K
57 Lanthanum La 138.905477 6.162 g/L 27.11 (mol*K) 1,193K 3,737K
58 Cerium Ce 140.1161 6.77 g/L 26.94 (mol*K) 1,068K 3,716K
59 Praseodymium Pr 140.907662 6.77 g/L 27.2 (mol*K) 1,208K 3,403K
60 Neodymium Nd 144.2423 7.01 g/L 27.45 (mol*K) 1,297K 3,347K
61 Promethium Pm 145 7.26 g/L 1,315K 3,273K
62 Samarium Sm 150.362 7.52 g/L 29.54 (mol*K) 1,345K 2,173K
63 Europium Eu 151.9641 5.264 g/L 27.66 (mol*K) 1,099K 1,802K
64 Gadolinium Gd 157.253 7.9 g/L 37.03 (mol*K) 1,585K 3,273K
65 Terbium Tb 158.925352 8.23 g/L 28.91 (mol*K) 1,629K 3,396K
66 Dysprosium Dy 162.5001 8.54 g/L 27.7 (mol*K) 1,680K 2,840K
67 Holmium Ho 164.930332 8.79 g/L 27.15 (mol*K) 1,734K 2,873K
68 Erbium Er 167.2593 9.066 g/L 28.12 (mol*K) 1,802K 3,141K
69 Thulium Tm 168.934222 9.32 g/L 27.03 (mol*K) 1,818K 2,223K
70 Ytterbium Yb 173.0451 6.9 g/L 26.74 (mol*K) 1,097K 1,469K
71 Lutetium Lu 174.96681 9.841 g/L 26.86 (mol*K) 1,925K 3,675K
72 Hafnium Hf 178.492 13.31 g/L 25.73 (mol*K) 2,506K 4,876K
73 Tantalum Ta 180.947882 16.69 g/L 25.36 (mol*K) 3,290K 5,731K
74 Tungsten W 183.841 19.25 g/L 24.27 (mol*K) 3,695K 6,203K
75 Rhenium Re 186.2071 21.02 g/L 25.48 (mol*K) 3,459K 5,869K
76 Osmium Os 190.233 22.59 g/L 24.7 (mol*K) 3,306K 5,285K
77 Iridium Ir 192.2173 22.56 g/L 25.1 (mol*K) 2,719K 4,403K
78 Platinum Pt 195.0849 21.45 g/L 25.86 (mol*K) 2,041.4K 4,098K
79 Gold Au 196.9665695 19.3 g/L 25.418 (mol*K) 1,337.33K 3,243K
80 Mercury Hg 200.5923 13.534 g/L 27.983 (mol*K) 234.321K 629.88K
81 Thallium Tl 204.38 11.85 g/L 26.32 (mol*K) 577K 1,746K
82 Lead Pb 207.21 11.34 g/L 26.65 (mol*K) 600.61K 2,022K
83 Bismuth Bi 208.980401 9.78 g/L 25.52 (mol*K) 544.7K 1,837K
84 Polonium Po 209 9.196 g/L 26.4 (mol*K) 527K 1,235K
85 Astatine At 210 6.35 g/L 575K 610K
86 Radon Rn 222 9.73 g/L 202K 211.5K
87 Francium Fr 223 1.87 g/L 300K 950K
88 Radium Ra 226 5.5 g/L 1,233K 2,010K
89 Actinium Ac 227 10 g/L 27.2 (mol*K) 1,500K 3,500K
90 Thorium Th 232.03774 11.724 g/L 26.23 (mol*K) 2,023K 5,061K
91 Protactinium Pa 231.035882 15.37 g/L 1,841K 4,300K
92 Uranium U 238.028913 19.1 g/L 27.665 (mol*K) 1,405.3K 4,404K
93 Neptunium Np 237 20.45 g/L 29.46 (mol*K) 912K 4,447K
94 Plutonium Pu 244 19.816 g/L 35.5 (mol*K) 912.5K 3,505K
95 Americium Am 243 12 g/L 62.7 (mol*K) 1,449K 2,880K
96 Curium Cm 247 13.51 g/L 1,613K 3,383K
97 Berkelium Bk 247 14.78 g/L 1,259K 2,900K
98 Californium Cf 251 15.1 g/L 1,173K 1,743K
99 Einsteinium Es 252 8.84 g/L 1,133K 1,269K
100 Fermium Fm 257 1,800K
101 Mendelevium Md 258 1,100K
102 Nobelium No 259 1,100K
103 Lawrencium Lr 266 1,900K
104 Rutherfordium Rf 267 23.2 g/L 2,400K 5,800K
105 Dubnium Db 268 29.3 g/L
106 Seaborgium Sg 269 35 g/L
107 Bohrium Bh 270 37.1 g/L
108 Hassium Hs 269 40.7 g/L 126K
109 Meitnerium Mt 278 37.4 g/L
110 Darmstadtium Ds 281 34.8 g/L
111 Roentgenium Rg 282 28.7 g/L
112 Copernicium Cn 285 23.7 g/L 3,570K
113 Nihonium Nh 286 16 g/L 700K 1,430K
114 Flerovium Fl 289 14 g/L 340K 420K
115 Moscovium Mc 289 13.5 g/L 670K 1,400K
116 Livermorium Lv 293 12.9 g/L 709K 1,085K
117 Tennessine Ts 294 7.17 g/L 723K 883K
118 Oganesson Og 294 4.95 g/L 350K
119 Ununennium Uue 315 3 g/L 630K
You may also like:

Related Posts

Leave a Reply